Item Level Tracks
Adventurer 6/6
282
Veteran (1-6)
279 · 282 · 285 · 289 · 292 · 295
Champion (1-6)
292 · 295 · 298 · 302 · 305 · 308
Hero (1-6)
305 · 308 · 311 · 315 · 318 · 321
Myth (1-6)
318 · 321 · 324 · 328 · 331 · 334
Note: Do not spend myth crests on myth 1→2 if you can avoid it. You can save crests by upgrading a hero track item in the same slot from hero 5 to hero 6.
Raid Sources
| Difficulty | Drops | Bonus Roll / Vault |
|---|---|---|
| Raid Finder | Veteran 1-4 (279-289) | Champion 1 (292) |
| Normal | Champion 1-4 (292-302) | Hero 1 (305) |
| Heroic | Hero 1-4 (305-315) | Myth 1 (318) |
| Mythic | Myth 1-4 (318-328) | Myth 6/6 (334) |
Cutting Edge (last 2 mythic raid bosses) drops/bonus rolls: 344
Dungeons
| Difficulty | Drops | Weekly Vault |
|---|---|---|
| Normal | ilvl 259 | — |
| Heroic | Adventurer 4/6 (276) | Veteran 1 (279) |
| Mythic (0) | Champion 1 (292) | Hero 1 (305) |
Faction Rewards
You can repeat the faction-specific world event quests for Veteran 1 (279) gear.
| Faction | Zone (coords) | Item Slot |
|---|---|---|
| The Singularity | Voidstorm (52.6, 72.8) | Trinket |
| Hara'ti | Harandar (51.0, 50.8) | Belt |
| Silvermoon Court | Eversong Woods (43.5, 47.4) | Helm |
| Amani Tribe | Zul'Aman (45.8, 65.8) | Necklace |
Mythic+
| Key | End-of-Run | Vault / Voidcore | Crests |
|---|---|---|---|
| 2 | Champion 2 (295) | Hero 1 (305) | Hero ×10 |
| 3 | Champion 2 (295) | Hero 1 (305) | Hero ×12 |
| 4 | Champion 3 (298) | Hero 2 (308) | Hero ×14 |
| 5 | Champion 4 (302) | Hero 2 (308) | Hero ×16 |
| 6 | Hero 1 (305) | Hero 3 (311) | Hero ×18 |
| 7 | Hero 1 (305) | Hero 4 (315) | Myth ×10 |
| 8 | Hero 2 (308) | Hero 4 (315) | Myth ×12 |
| 9 | Hero 2 (308) | Hero 4 (315) | Myth ×14 |
| 10 | Hero 3 (311) | Myth 1 (318) | Myth ×16 |
| 11 | Hero 3 (311) | Myth 1 (318) | Myth ×18 |
| 12+ | Hero 3 (311) | Myth 1 (318) | Myth ×20 |
Delves
Non-Bountiful
Adventurer 1-3
Lvl 8+ Bountiful
(4/week)
(4/week)
Champion 2 (295)
Lvl 8+ w/ Trovehunter's Bounty (AKA "Map")
(1/week)
(1/week)
Hero 1 (305)
Lvl 8+ Weekly Vault
Hero 1 (305)
Prey
Each difficulty can be done twice per week.
Normal
Adventurer 1
Hard
Veteran 1 (279)
Nightmare
Champion 1 (292)
+ unlocks Hero 1 (305) in Vault
+ unlocks Hero 1 (305) in Vault
Crafted Items
Spark of Tides
305
Spark + 80 Hero Crests
318
Spark + 80 Myth Crests
331
Most items take 1 Spark of Tides. 2H weapons take 2 sparks.